FEMALE SIZE CHART
SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
CHEST | CM | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114-122 |
INCH | 29 1/2- 31 1/2 | 31 1/2- 33 1/2 | 33 1/2- 35 1/2 | 35 1/2 - 37 3/8 | 37 3/4-39 3/4 | 40 1/8-42 1/8 | 42 1/2 - 44 1/2 | 44 7/8- 48 | |
WAIST | CM | 60 - 64 | 64 - 68 | 68 - 73 | 73 - 80 | 81 - 86 | 87 - 94 | 95 - 101 | 102 - 108 |
INCH | 23 5/8 - 25 1/4 | 25 1/4- 26 3/4 | 26 3/4- 29 | 29 - 31 1/2 | 32 - 34 | 34 1/2- 37 | 37 1/2- 40 | 40 1/8- 42 1/2 | |
HIP | CM | 80 - 85 | 86 - 90 | 90 - 94 | 94 - 99 | 101 - 106 | 109 - 115 | 117 - 120 | 122 - 128 |
INCH | 31 1/2- 33 1/2 | 33 7/8 -35 3/8 | 35 1/2 - 37 | 37 -39 | 40 - 42 | 43 - 45 1/2 | 46 - 47 1/2 | 48 - 50 3/8 | |
JOOGER INSEAM | CM | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 | 79 |
INCH | 27 1/2 | 28 1/8 | 28 3/4 | 29 1/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 1/8 | |
JOGGER LENGTH | CM | 93.5 | 95.5 | 97.5 | 99.5 | 101.5 | 103.5 | 105.5 | 106 |
INCH | 36 3/4 | 37 5/8 | 38 3/8 | 39 1/8 | 40 | 40 3/4 | 41 1/2 | 41 1/2 | |
JOOGER INSEAM | CM | 70 | |||||||
INCH | 27 1/2 | ||||||||
JOGGER LENGTH | CM | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 |
INCH | 36 3/4 | 37 | 37 1/4 | 37 3/8 | 37 5/8 | 37 3/4 | 38 | 38 1/4 | |
JOOGER INSEAM | CM | 80 | |||||||
INCH | 31 1/2 | ||||||||
JOGGER LENGTH | CM | 103.5 | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 |
INCH | 40 3/4 | 41 | 41 1/8 | 41 3/8 | 41 1/2 | 41 3/4 | 41 7/8 | 42 1/8 | |
STRAIGHT INSEAM | CM | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 | 80.5 | 80.5 |
INCH | 28 1/8 | 28 3/4 | 29 1/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 31 3/4 | |
STRAIGHT LENGTH | CM | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 107.5 |
INCH | 37 3/8 | 38 2/8 | 39 | 39 6/8 | 40 4/8 | 41 3/8 | 42 1/8 | 42 3/8 | |
STRAIGHT INSEAM | CM | 71 | |||||||
INCH | 28 | ||||||||
STRAIGHT LENGTH | CM | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 | 97.5 | 98 |
INCH | 37 1/4 | 37 3/8 | 37 5/8 | 37 3/4 | 38 | 38 1/4 | 38 3/8 | 38 5/8 | |
STRAIGHT INSEAM | CM | 81 | |||||||
INCH | 32 | ||||||||
STRAIGHT LENGTH | CM | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 |
INCH | 41 1/8 | 41 3/8 | 41 1/2 | 41 3/4 | 41 7/8 | 42 1/8 | 42 3/8 | 42 1/2 |
Helene –
Durable and Functional!:
Yugen Women’s Jogger Scrub Pant in Purple is my new favourite. Incredibly durable and have enough pockets for all my essentials. A must-have for lab professionals.
Maggie –
The Yugen jogger scrubs are the comfiest I’ve worn. The Purple colour is beautiful, and the fabric feels great against the skin. Perfect for long hours
Bianca –
Yugen jogger scrubs are comfy and professional. Must have products for anyone working in the health industry. Thanks Skrubz! I’ll be purchasing more for my team
Sowmya –
The stretch and flexibility of this pant allows swift movements without feeling restricted, a must-have for any surgeon.
Juviel –
This pant bring a touch of style to the surgical environment. The Caribbean Blue colour adds vibrancy without compromising the professional look. A definite standout!
Katie Sidwell –
I’m a dental technician, and I’ve always felt like scrubs were boring and unflattering. But then I found the Yugen Jogger Scrub pants in Hunter Green, and my mind was blown! This scrub is so comfortable and stylish. Highly Recommended!
Zuha Kossaibati –
This Jogger Scrub pant nail functionality. Multiple pockets for convenience and a design that complements the demanding nature of a surgeon’s work. Exceptional!
Jennifer Finestone –
If you’re on the hunt for new scrubs, you won’t be disappointed with the Yugen Side Pocket Bottom scrubs. The Caribbean Blue colour is a breath of fresh air against your standard scrubs, and the fabric is so comfortable.